Undergraduate pathway term dates
The University of Aberdeen International Study Centre offers multiple entry points depending on your subject choices and academic background.
Check your programme start date
It’s best to be prepared, so we’ve listed all the start dates for our undergraduate pathway programmes. This way you can plan your journey to us, including booking your flights, and making sure you arrive on time.
Undergraduate Foundation Programme
November 2023 | |||
---|---|---|---|
26/11/2023 | - | 28/3/2024 | |
31/3/2024 | - | 6/6/2024 | |
9/6/2024 | - | 22/8/2024 |
January 2024 | |||
---|---|---|---|
7/1/2024 | - | 28/3/2024 | |
31/3/2024 | - | 6/6/2024 | |
9/6/2024 | - | 22/8/2024 |
September 2024 | |||
---|---|---|---|
22/9/2024 | - | 5/12/2024 | |
5/1/2025 | - | 27/3/2025 | |
30/3/2025 | - | 12/6/2025 |
November 2024 | |||
---|---|---|---|
24/11/2024 | - | 27/3/2025 | |
30/3/2025 | - | 5/6/2025 | |
8/6/2025 | - | 21/8/2025 |
January 2025 | |||
---|---|---|---|
5/1/2025 | - | 27/3/2025 | |
30/3/2025 | - | 5/6/2025 | |
8/6/2025 | - | 21/8/2025 |
Please note: for the November intake - after the 3-week Enhanced Induction you will join your main academic programme which starts in January 2024.
Undergraduate Foundation Programme in Life Sciences – Pathway to Medicine
September 2024 | |||
---|---|---|---|
22/9/2024 | - | 5/12/2024 | |
5/1/2025 | - | 27/3/2025 | |
30/3/2025 | - | 12/6/2025 |
International Year Two
January 2024 | |||
---|---|---|---|
7/1/2024 | - | 28/3/2024 | |
31/3/2024 | - | 6/6/2024 | |
9/6/2024 | - | 22/8/2024 |
September 2024 | |||
---|---|---|---|
22/9/2024 | - | 5/12/2024 | |
5/1/2025 | - | 27/3/2025 | |
30/3/2025 | - | 12/6/2025 |
January 2025 | |||
---|---|---|---|
5/1/2025 | - | 27/3/2025 | |
30/3/2025 | - | 5/6/2025 | |
8/6/2025 | - | 21/8/2025 |
Enhanced Induction
Join us in November 2023. Get a head start on your studies with our 3-week Enhanced Induction programme, designed to help you settle into your new home before starting your programme in January 2024 – all offered at no extra cost.